Stitch An Inch Fall #2
Suggested Retail $12.00
Stitch Count 198 x 30
28ct linen over (1) 7.07 x 1.07
14ct Aida or 28ct linen over (2) 14.14 x 2.14
16ct Aida or 16ct linen over (2) 12.3 x 1.87
18ct Aida or 36ct linen over (2) 11 x 1.66
40ct Linen over (1) 4.95 x 0.75
Stitch An Inch Fall #1 and #2 together as one long scene
Stitch Count 395 x 30
28ct linen over (1) 14.10 x 1.07
14ct Aida or 28ct linen over (2) 28.21 x 2.14
16ct Aida or 16ct linen over (2) 24.68 x 1.87
18ct Aida or 36ct linen over (2) 21.94 x 1.66
40ct Linen over (1) 9.88 x 0.75
Floss Listing:
160
355
356
437
498
502
503
543
642
722
728
730
732
733
830
833
890
920
3371
5200
Ecru
WDW 2246
Sunset

No comments:
Post a Comment